2026 PRISE STEM Educator Convening Session Locations
| Session 1 | 9:10 – 10:00 am | |
| Location | Title | |
| Workshop A | Merion Hall-246 | Building Relevance in Chemistry Thomas Silldorff* – Mastbaum AVTS CHEMISTRY |
| Workshop B | Merion Hall-247 | Oh Deer! Open Data and Claim Evidence Reasoning Activities. Holly Clark*, Parker Edge, Jackie Leto*, Sam Horner, Eric McKeone*, Lynn Durling* – West Chester University STEM DATA LITERACY |
| Workshop C | Merion Hall-271 | Flowing Toward Equity: Using Water Wheel Models to Navigate Energy Injustice Zachary Minken & Paula Miller – Lincoln High School SOCIOSCIENTIFIC ISSUES: Energy Systems, Sustainability, and Energy Justice |
| Workshop D | Merion Hall-274 | Data at a Glance: The Role of Graphical Representation in Statistics Lisa Chan – Springfield Township High School STATISTICS |
| Workshop E | Merion Hall-275 | A Teacher’s Guide to Getting Involved in Extracurriculars Amelia Reilly – Olney HIgh School AFTERSCHOOL ENGAGEMENT |
| Workshop F | Merion Hall-316A | Student session |
